Description
Additional data |
|
|---|---|
| Battery voltage | 12.0 V |
| Torque, max. | 100 Nm |
| No-load speed | 0 rpm |
| Tool holder | 1/4” Hex Uni |
| No-load speed (1st level) | 0 rpm |
| No-load speed (2nd level) | 1,500 rpm |
| Impact rate | 0-3,200 bpm |
| Weight excl. battery | 1.1 kg |
Screw diameter |
|
|---|---|
| Screw diameter | M 4 – M 12 |
The A-rated noise level of the power tool is typically as follows: Sound pressure level 67 dB(A); Sound power level 78 dB(A). Uncertainty K= 3 dB.





